ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.2 x 22.0 P | AU | |
Living room | 11.1 x 19.0 P | AU | |
Kitchen | 12.7 x 15.0 P | AU | |
Primary bedroom | 9.8 x 12.5 P | AU | |
Bathroom | 7.0 x 7.0 P | AU | |
Bedroom | 10.0 x 11.0 P | AU | |
Bathroom | 5.4 x 7.4 P | AU |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 7824 / year |
Municipal Taxes (2024) | $ 5597 / year |
School taxes (2024) | $ 733 / year |
CHARACTERISTICS |
|
---|---|
Available services | Balcony/terrace, Exercise room, Garbage chute, Hot tub/Spa, Outdoor pool, Roof terrace, Sauna |
View | City, Mountain, Panoramic, Water |
Easy access | Elevator |
Parking | Garage |
Garage | Heated |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...